Education Curriculum Collection (ECL)
Purpose of the ECL
The main aim of the Education Curriculum Collection is to help users stay abreast of the latest curriculum developments
and resources in both primary and secondary education. A big part of the collection is juvenile fiction and picture storybooks,
with an emphasis on texts used in schools and award winning children's literature. Formats include: DVDs, models, pictures,
kits, CD's, CD-ROMs, and games.
It includes resources for:
- curriculum design
- teaching ideas and strategies
- lesson preparation ideas
- classroom activities
Location
The Education Curriculum Collection is located in the Borchardt (main) Library - Level 2, North end.
Inquiry Desk
Please ask at the Melbourne Inquiry Desk, or the Research Help Desk if you have any questions about finding or using this collection.
Borrowing
- La Trobe University patrons can borrow most items for 14 days; there are a few marked as 7 day loan or overnight only.
- Up to a combined maximum of 20 items can be borrowed from both the ECC and the main Library collections. Only two 7 day and two overnight loans are allowed out at a time.
- Items can be renewed.
Collection by Dewey
| Call Number | Topic |
|---|---|
| 372.3 | Computers |
| 372.35 | Science and technology |
| 372.35044 | Science - teaching - primary level |
| 372.357 | Nature study |
| 372.358 | Technology |
| 372.37 | Personal health and safety |
| 372.373 | Nutrition and food |
| 372.4 | Reading |
| 372.414 | Reading readiness |
| 372.42 | Reading motivation |
| 372.43 | Remedial reading |
| 372.452 | Oral reading |
| 372.47 | Reading comprehension strategies |
| 372.48 | Evaluation of reading skills |
| 372.5 | Creative and manual arts |
| 372.52 | Drawing, painting, design |
| 372.6044 | English language - teaching |
| 372.61 | Grammar |
| 372.62 | Written and spoken expression |
| 372.622 | Speech |
| 372.623 | Composition |
| 372.63 | Spelling and handwriting |
| 372.64044 | Literature - teaching |
| 372.65 | Foreign languages and bilingual instruction |
| 372.66 | Drama |
| 372.7 | Mathematics |
| 372.7044 | Mathematics - teaching |
| 372.83 | Social studies |
| 372.832 | Civics (Citizenship) |
| 372.84 | Religion |
| 372.86 | Physical education |
| 372.868 | Dance |
| 372.87 | Music |
| 372.87044 | Music - teaching |
| 372.89 | History and geography |
Useful Dewey Numbers for Education
| Call Number | Topic |
|---|---|
| 372.34 | Science (Primary) |
| 372.357 | Nature study |
| 372.358 | Technology (Primary) |
| 372.37 | Health & hygiene |
| 372.4 | Reading |
| 372.5 | Art & Crafts (Primary) |
| 372.6 | English Language |
| 372.66 | Drama |
| 372.7 | Mathematics (Primary) |
| 372.83 | Social studies |
| 372.86 | Physical Education (Primary) |
| 372.87 | Music |
| 372.89 | History |
| 428 | ESL |
| 430-499 | Languages other than English |
| 507 | Science (Secondary) |
| 510.7 | Mathematics (Secondary) |
| 530 | Physics |
| 574 | Biology |
| 540.7 | Chemistry |
| 613.7 | Physical Education |
| 607 | Technology (Secondary) |
| 700.7 | Arts (Secondary) |
